<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Golf&#8217;s Longest Driver</title>
	<atom:link href="http://sports-wise.com/golf/golfs-longest-driver/feed" rel="self" type="application/rss+xml" />
	<link>http://sports-wise.com/golf/golfs-longest-driver</link>
	<description></description>
	<lastBuildDate>Thu, 31 Mar 2011 09:13:07 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rounddot5827</title>
		<link>http://sports-wise.com/golf/golfs-longest-driver/comment-page-1#comment-1259</link>
		<dc:creator>rounddot5827</dc:creator>
		<pubDate>Wed, 03 Mar 2010 09:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://sports-wise.com/golf/golfs-longest-driver#comment-1259</guid>
		<description>o yeah and paintballs a sport. and paitnballs go faster then this</description>
		<content:encoded><![CDATA[<p>o yeah and paintballs a sport. and paitnballs go faster then this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MKotthoff</title>
		<link>http://sports-wise.com/golf/golfs-longest-driver/comment-page-1#comment-1258</link>
		<dc:creator>MKotthoff</dc:creator>
		<pubDate>Wed, 03 Mar 2010 08:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://sports-wise.com/golf/golfs-longest-driver#comment-1258</guid>
		<description>@rounddot5827 yeah ur full of shit, if a paintball hit u at 200MPH, you would die. I doubt a paintball would break 120, considering it only gives u a welt.</description>
		<content:encoded><![CDATA[<p>@rounddot5827 yeah ur full of shit, if a paintball hit u at 200MPH, you would die. I doubt a paintball would break 120, considering it only gives u a welt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaron1640</title>
		<link>http://sports-wise.com/golf/golfs-longest-driver/comment-page-1#comment-1257</link>
		<dc:creator>aaron1640</dc:creator>
		<pubDate>Wed, 03 Mar 2010 08:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://sports-wise.com/golf/golfs-longest-driver#comment-1257</guid>
		<description>As the club begins to build up speed and the left hip makes the first move down the target line before it turns backward, the width of the stance will hold up just fine. If you have a tendency to lose your balance, your stance might be to narrow. w w w (dot) golferbreak80 (dot) c0m</description>
		<content:encoded><![CDATA[<p>As the club begins to build up speed and the left hip makes the first move down the target line before it turns backward, the width of the stance will hold up just fine. If you have a tendency to lose your balance, your stance might be to narrow. w w w (dot) golferbreak80 (dot) c0m</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rounddot5827</title>
		<link>http://sports-wise.com/golf/golfs-longest-driver/comment-page-1#comment-1256</link>
		<dc:creator>rounddot5827</dc:creator>
		<pubDate>Wed, 03 Mar 2010 07:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://sports-wise.com/golf/golfs-longest-driver#comment-1256</guid>
		<description>@MKotthof     cause it breask on ur boty it only give u a welt. the ones htat dont break hurt even more. and yes they do break 200 mph</description>
		<content:encoded><![CDATA[<p>@MKotthof     cause it breask on ur boty it only give u a welt. the ones htat dont break hurt even more. and yes they do break 200 mph</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rounddot5827</title>
		<link>http://sports-wise.com/golf/golfs-longest-driver/comment-page-1#comment-1255</link>
		<dc:creator>rounddot5827</dc:creator>
		<pubDate>Wed, 03 Mar 2010 06:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://sports-wise.com/golf/golfs-longest-driver#comment-1255</guid>
		<description>@MKotthoff 220mph is approx = 300fps.
adn paitnballs go 300 fps</description>
		<content:encoded><![CDATA[<p>@MKotthoff 220mph is approx = 300fps.<br />
adn paitnballs go 300 fps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MKotthoff</title>
		<link>http://sports-wise.com/golf/golfs-longest-driver/comment-page-1#comment-1254</link>
		<dc:creator>MKotthoff</dc:creator>
		<pubDate>Wed, 03 Mar 2010 06:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://sports-wise.com/golf/golfs-longest-driver#comment-1254</guid>
		<description>@rounddot5827 depends upon the marker, but the average is about 250 f/s or 170 mph</description>
		<content:encoded><![CDATA[<p>@rounddot5827 depends upon the marker, but the average is about 250 f/s or 170 mph</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rounddot5827</title>
		<link>http://sports-wise.com/golf/golfs-longest-driver/comment-page-1#comment-1253</link>
		<dc:creator>rounddot5827</dc:creator>
		<pubDate>Wed, 03 Mar 2010 06:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://sports-wise.com/golf/golfs-longest-driver#comment-1253</guid>
		<description>@MKotthoff, it also depends on if ur playing speed ball or woods ball, but most markers can get over 200mph if there all the way up</description>
		<content:encoded><![CDATA[<p>@MKotthoff, it also depends on if ur playing speed ball or woods ball, but most markers can get over 200mph if there all the way up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MKotthoff</title>
		<link>http://sports-wise.com/golf/golfs-longest-driver/comment-page-1#comment-1252</link>
		<dc:creator>MKotthoff</dc:creator>
		<pubDate>Wed, 03 Mar 2010 06:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://sports-wise.com/golf/golfs-longest-driver#comment-1252</guid>
		<description>@rounddot5827 Ok, fair enough.</description>
		<content:encoded><![CDATA[<p>@rounddot5827 Ok, fair enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rounddot5827</title>
		<link>http://sports-wise.com/golf/golfs-longest-driver/comment-page-1#comment-1251</link>
		<dc:creator>rounddot5827</dc:creator>
		<pubDate>Wed, 03 Mar 2010 05:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://sports-wise.com/golf/golfs-longest-driver#comment-1251</guid>
		<description>@MKotthoff youtube fight fairly won thank you</description>
		<content:encoded><![CDATA[<p>@MKotthoff youtube fight fairly won thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaunuys</title>
		<link>http://sports-wise.com/golf/golfs-longest-driver/comment-page-1#comment-1250</link>
		<dc:creator>shaunuys</dc:creator>
		<pubDate>Wed, 03 Mar 2010 05:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://sports-wise.com/golf/golfs-longest-driver#comment-1250</guid>
		<description>why are you guys even comparing a ball which is control be a mechanical mechanism to all the other which are man powerd, that like comparing a javelin thrower to an archer obviously the archer is going shoot further.</description>
		<content:encoded><![CDATA[<p>why are you guys even comparing a ball which is control be a mechanical mechanism to all the other which are man powerd, that like comparing a javelin thrower to an archer obviously the archer is going shoot further.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: sports-wise.com @ 2012-02-08 11:59:58 -->
